![]()
ROLEEZ® WHEELS
When you need versatility over cumbersome terrain, use the patented Roleez wheels. The Roleez wheels don't get stuck, rutted or bogged down. The Roleez wheels are able to disperse heavy loads over a large surface area and have special pliability permitting ease in rolling over:
- Soft sand
- Grass, snow, or muddy turf
- Obstacles and sensitive terrain
- Uneven ground and dirt
Product Specifications (Roleez wheels for PSC)
| Capacity | 350 lbs (159 kg ) |
| Wheel Dimensions | 20" (50 cm) H x 9" (23 cm) W IMPORTANT: Tire dimensions may vary +/-1" (25.4mm) depending on temperature, altitude and/or pressure without affecting wheel function. |
| Axle Opening | Uses 1" (25.4 mm) aluminum axle |
| Tire Material | Polyurethane, Texin985U |
| Hub Material | Polypropylene |
| Valve | Schrader Type, brass, metal Core |
| Bearing | Stainless Steel balls in Plastic Housing with Fiberglass & Inhibitors |
| Pressure | 2-4 PSI (0.14 – 0.27 Bar) Ships at 2.5 lbs (0.17 Bar) |
Product Specifications (Roleez wheels for VRC)
| Capacity | 300 lbs (136 kg) |
| Wheel Dimensions | 12” (30 cm) H X 7” (18 cm) W IMPORTANT: Tire dimensions may vary +/-1" (25.4mm) depending on temperature, altitude and/or pressure without affecting wheel function. |
| Axle Opening | 0.5” (12.7 mm) for stainless steel axle |
| Tire Material | Polyurethane, Texin985U |
| Hub Material | Polypropylene |
| Valve | Schrader Type, brass, metal Core |
| Bearing | Plastic sleeve bearing |
| Pressure | 2-4 lbs (0.14 – 0.27 Bar) Ships at 2,5 lbs (0.17 Bar) |
